Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Nate Pringle | 19:58 | 48.1 |
2 | Callum McGrail | 21:11 | 45.3 |
3 | Simon Yeadon | 22:34 | 42.5 |
4 | David Plew | 23:54 | 40.2 |
5 | Richard Moore | 24:10 | 39.7 |
6 | Ben Ellis | 24:55 | 38.5 |
7 | Emily Molloy | 25:26 | 37.7 |
8 | Will Crawford | 25:27 | 37.7 |
9 | Peter Gillett | 26:08 | 36.7 |
10 | Julia Spark | 26:15 | 36.6 |
11 | Bill McSweeney | 26:51 | 35.8 |
12 | Ian Milne | 26:58 | 35.6 |
13 | Harold Williams | 27:24 | 35.0 |
14 | Nicky Sweetman | 27:41 | 34.7 |
15 | Ajun Lin | 28:47 | 33.4 |
16 | Lily Miller | 29:04 | 33.0 |
17 | Jade Richardson | 30:15 | 31.7 |
18 | Geoff Keown | 30:18 | 31.7 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Summer Karras | 12:40 | 37.9 |
2 | Piper Karras | 13:02 | 36.8 |
3 | Rod Hogarth | 14:08 | 34.0 |
4 | Pam Hogarth | 15:36 | 30.8 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Brett Grieve | 21:50 | 44.0 |
2 | David Roche | 22:03 | 43.5 |
3 | Simon Yeadon | 22:19 | 43.0 |
4 | Neil Sutherland | 22:51 | 42.0 |
5 | David Plew | 23:58 | 40.1 |
6 | Richard Moore | 24:08 | 39.8 |
7 | Laura Wood | 24:33 | 39.1 |
8 | Matt Eglen | 24:34 | 39.1 |
9 | Darron Burns | 24:46 | 38.8 |
10 | Emily Molloy | 24:53 | 38.6 |
11 | Andy Timmings | 25:06 | 38.3 |
12 | Sang Lee | 25:45 | 37.3 |
13 | Richard Hall | 26:13 | 36.6 |
14 | Paul McLachlan | 26:18 | 36.5 |
15 | Bill McSweeney | 26:38 | 36.0 |
16 | George Higgan | 26:42 | 36.0 |
17 | Julia Spark | 26:43 | 35.9 |
18 | Nicky Sweetman | 26:46 | 35.9 |
19 | Rachael Monkhouse | 26:49 | 35.8 |
20 | Flynn Turnbull | 26:50 | 35.8 |
21 | Ian Milne | 26:54 | 35.7 |
22 | Nick Braithwaite | 27:42 | 34.7 |
23 | Lily Miller | 28:18 | 33.9 |
24 | Mary Jones | 28:23 | 33.8 |
25 | Ajun Lin | 28:36 | 33.6 |
26 | Geoff Keown | 29:36 | 32.4 |
27 | Jade Richardson | 30:11 | 31.8 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Stuart Wise | 12:57 | 37.1 |
2 | Rod Hogarth | 12:58 | 37.0 |
3 | Pam Hogarth | 14:36 | 32.9 |
4 | Duncan Mackenzie | 17:56 | 26.8 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Guy Yarrell | 20:24 | 47.1 |
2 | Tom Somerville | 20:28 | 46.9 |
3 | Callum McGrail | 20:46 | 46.2 |
4 | Heath Eckersley | 21:20 | 45.0 |
5 | Hefin Price | 21:34 | 44.5 |
6 | Xander Marsh | 22:05 | 43.5 |
7 | David Roche | 22:08 | 43.4 |
8 | Ben Crawford | 22:09 | 43.3 |
9 | Simon Yeadon | 22:11 | 43.3 |
10 | Adam Chapman | 22:12 | 43.3 |
11 | Brett Clifford | 22:48 | 42.1 |
12 | Hugh Tutton | 23:27 | 40.9 |
13 | Darron Burns | 24:36 | 39.0 |
14 | Callum Doherty | 24:55 | 38.5 |
15 | Andy Timmings | 25:31 | 37.6 |
16 | David McCormick | 25:36 | 37.5 |
17 | Sang Lee | 25:37 | 37.5 |
18 | Will Crawford | 25:38 | 37.5 |
19 | Trev Garrett | 25:40 | 37.4 |
20 | Laura Wood | 25:50 | 37.2 |
21 | Richard Hall | 25:57 | 37.0 |
22 | Edwin Jansen | 26:01 | 36.9 |
23 | Natasha Leask | 26:10 | 36.7 |
24 | Julia Spark | 26:29 | 36.2 |
25 | George Hegan | 27:06 | 35.4 |
26 | Marie Hill | 27:15 | 35.2 |
27 | Piper Karras | 27:16 | 35.2 |
28 | Flynn Turnbull | 27:23 | 35.1 |
29 | Nicky Sweetman | 27:36 | 34.8 |
30 | Anthony Fallon | 27:36 | 34.8 |
31 | Shane Griggs | 27:39 | 34.7 |
32 | Summer Karras | 27:39 | 34.7 |
33 | Mike Greene | 27:53 | 34.4 |
34 | Lily Miller | 27:55 | 34.4 |
35 | Caleb Huston | 28:01 | 34.3 |
36 | Mary Jones | 28:10 | 34.1 |
37 | Duncan Turnbull | 28:19 | 33.9 |
38 | Kate Boyd | 28:34 | 33.6 |
39 | Stuart Wise | 29:34 | 32.5 |
40 | Trish Jones | 29:50 | 32.2 |
41 | Jade Richardson | 29:58 | 32.0 |
42 | Geoff Keown | 30:04 | 31.9 |
43 | George Kavanagh | 31:08 | 30.8 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Rod Hogarth | 16:27 | 29.2 |
2 | Pam Hogarth | 17:09 | 28.0 |
3 | Bruce Stanton | 20:32 | 23.4 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Neil Sutherland | 22:20 | 43.0 |
2 | Nathan Peterson | 22:28 | 42.7 |
3 | Hefin Price | 22:35 | 42.5 |
4 | Xander Marsh | 22:45 | 42.2 |
5 | Kris Bowditch | 22:55 | 41.9 |
6 | David Roche | 23:08 | 41.5 |
7 | Sam Anderson | 23:40 | 40.6 |
8 | Flavio Vianna | 23:50 | 40.3 |
9 | Richard Moore | 24:06 | 39.8 |
10 | Hugh Tutton | 24:30 | 39.2 |
11 | Darron Burns | 24:32 | 39.1 |
12 | James Brown | 24:51 | 38.6 |
13 | Sam King | 25:05 | 38.3 |
14 | Alice Mullins | 25:39 | 37.4 |
15 | Laura Wood | 25:53 | 37.1 |
16 | Mike Draper | 25:58 | 37.0 |
17 | Andy Timmings | 25:59 | 36.9 |
18 | Tessa Dekker | 26:00 | 36.9 |
19 | Edwin Aangeenbrug | 26:13 | 36.6 |
20 | Shane Griggs | 26:46 | 35.9 |
21 | Natasha Leask | 26:49 | 35.8 |
22 | Mike Greene | 26:52 | 35.7 |
23 | David McCormick | 27:07 | 35.4 |
24 | Summer Karras | 27:07 | 35.4 |
25 | Piper Karras | 27:38 | 34.7 |
26 | Nicky Sweetman | 27:47 | 34.5 |
27 | Duncan Turnbull | 29:11 | 32.9 |
28 | Mary Jones | 29:18 | 32.8 |
29 | Stuart Wise | 30:34 | 31.4 |
30 | Geoff Keuwn | 31:25 | 30.6 |
31 | Braeden Thompson | 32:39 | 29.4 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | George Hegan | 12:24 | 38.7 |
2 | Flynn Turnbull | 12:49 | 37.5 |
3 | Ian Milne | 13:00 | 36.9 |
4 | Jade Richardson | 14:10 | 33.9 |
5 | Bruce Stanton | 16:42 | 28.7 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Hamish Keast | 20:54 | 45.9 |
2 | Jonty Harris | 21:05 | 45.5 |
3 | Callum McGrail | 22:25 | 42.8 |
4 | Kris Bowditch | 22:36 | 42.5 |
5 | David Roche | 22:58 | 41.8 |
6 | David Plew | 23:24 | 41.0 |
7 | Richard Moore | 24:11 | 39.7 |
8 | Gary Ferguson | 24:32 | 39.1 |
9 | Will Crawford | 25:00 | 38.4 |
10 | Tim Raw | 25:22 | 37.8 |
11 | Edwin Aangeenbrug | 25:27 | 37.7 |
12 | Chris Taylor | 25:43 | 37.3 |
13 | Richard Hall | 25:54 | 37.1 |
14 | Fiona Dowling | 27:04 | 35.5 |
15 | Shane Griggs | 27:37 | 34.8 |
16 | Karen Dombroski | 27:46 | 34.6 |
17 | Piper Karras | 28:31 | 33.7 |
18 | Summer Karras | 28:44 | 33.4 |
19 | Nicky Sweetman | 29:01 | 33.1 |
20 | Ajun Lin | 30:10 | 31.8 |
21 | Trish Jones | 31:03 | 30.9 |
22 | George Kavanagh | 32:58 | 29.1 |
23 | Geoff Keuwn | 33:03 | 29.0 |
24 | William Marshall | 33:07 | 29.0 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Pam Hogarth | 15:01 | 32.0 |
2 | Bruce Stanton | 16:34 | 29.0 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Charles Smart | 06:38 | 22.6 |
2 | Callum McGrail | 07:30 | 20.0 |
3 | Aaron Anderson | 07:47 | 19.3 |
4 | Kris Bowditch | 07:59 | 18.8 |
5 | Matt Jackson | 08:08 | 18.5 |
6 | Hayden Richards | 08:12 | 18.3 |
7 | Will Crawford | 08:24 | 17.9 |
8 | Darron Burns | 08:39 | 17.4 |
9 | Ryan Taylor | 08:45 | 17.1 |
10 | Oliver Mcardle | 08:47 | 17.1 |
11 | Adam Chapmam | 08:52 | 16.9 |
12 | Hugh Tutton | 09:01 | 16.6 |
13 | David Roche | 09:06 | 16.5 |
14 | Sarah Jenkins | 09:19 | 16.1 |
15 | Anthony Botha | 09:28 | 15.8 |
16 | Edwin Jansen | 09:39 | 15.5 |
17 | Gary Ferguson | 09:41 | 15.5 |
18 | Lily Miller | 10:05 | 14.9 |
19 | Richard Moore | 10:07 | 14.8 |
20 | Michael Smithson | 10:31 | 14.3 |
21 | Evie Tralove | 10:42 | 14.0 |
22 | Randall Grenfell | 10:57 | 13.7 |
23 | Summer Karras | 11:00 | 13.6 |
24 | Piper Karras | 11:02 | 13.6 |
25 | Richard Hall | 11:06 | 13.5 |
26 | Rick Lamp | 11:33 | 13.0 |
27 | Jade Richardson | 12:01 | 12.5 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | David Roche | 22:20 | 43.0 |
2 | Kris Bowditch | 22:47 | 42.1 |
3 | Simon Yeadon | 23:15 | 41.3 |
4 | Gary Ferguson | 23:55 | 40.1 |
5 | Tim Johns | 24:24 | 39.3 |
6 | Holly Weston | 24:49 | 38.7 |
7 | Hamish Wall | 24:54 | 38.6 |
8 | Ben Ellis | 26:03 | 36.8 |
9 | Edwin Aangeenbrug | 26:13 | 36.6 |
10 | Blake Fisher | 26:19 | 36.5 |
11 | Will Crawford | 26:51 | 35.8 |
12 | Ron Pithie | 27:03 | 35.5 |
13 | Nicky Sweetman | 27:22 | 35.1 |
14 | Rachael Monkhouse | 27:24 | 35.0 |
15 | Zack Leyland | 27:38 | 34.7 |
16 | Julia Spark | 27:41 | 34.7 |
17 | Mary Jones | 28:48 | 33.3 |
18 | Emma Johns | 28:59 | 33.1 |
19 | Piper Karras | 29:23 | 32.7 |
20 | Lily Miller | 29:37 | 32.4 |
21 | Nick Braithwaite | 30:04 | 31.9 |
22 | Ajun Lin | 30:12 | 31.8 |
23 | Summer Karras | 30:35 | 31.4 |
24 | Emily Trevail | 30:40 | 31.3 |
25 | Connor Shivnan | 34:22 | 27.9 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Ian Milne | 12:36 | 38.1 |
2 | Jade Richardson | 14:33 | 33.0 |
3 | Pam Hogarth | 14:50 | 32.3 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | David Roche | 21:59 | 43.7 |
2 | Sam Anderson | 22:34 | 42.5 |
3 | David Plew | 22:41 | 42.3 |
4 | Callum McGrail | 22:43 | 42.3 |
5 | Kris Bowditch | 22:45 | 42.2 |
6 | Simon Yeadon | 22:54 | 41.9 |
7 | Sam Elstob | 22:55 | 41.9 |
8 | Gary Ferguson | 24:07 | 39.8 |
9 | Hamish Wall | 24:21 | 39.4 |
10 | Kiri Atkin | 24:21 | 39.4 |
11 | Tom Anderson | 24:23 | 39.4 |
12 | Holly Weston | 24:53 | 38.6 |
13 | Peter Gillett | 25:08 | 38.2 |
14 | Flavio Vianna | 25:11 | 38.1 |
15 | Sam Steele | 25:26 | 37.7 |
16 | Nigel Beardsley | 25:33 | 37.6 |
17 | Alice Mullins | 25:42 | 37.3 |
18 | Nicole Wilson | 25:52 | 37.1 |
19 | Fiona Dowling | 26:28 | 36.3 |
20 | Will Crawford | 26:54 | 35.7 |
21 | Nicky Sweetman | 27:04 | 35.5 |
22 | Harrison Tapper | 27:26 | 35.0 |
23 | Harold Williams | 27:30 | 34.9 |
24 | Ian Milne | 27:34 | 34.8 |
25 | Marie Hill | 27:47 | 34.5 |
26 | Zack Leyland | 28:22 | 33.8 |
27 | Lily Miller | 28:30 | 33.7 |
28 | Caitlin Ruddle | 28:32 | 33.6 |
29 | Alec Dempster | 28:49 | 33.3 |
30 | Amy Royston | 29:06 | 33.0 |
31 | Emma Johns | 29:09 | 32.9 |
32 | Mary Jones | 29:09 | 32.9 |
33 | Lewis Nathan | 29:13 | 32.9 |
34 | Emily Hunt | 29:18 | 32.8 |
35 | Daniel Rickerby | 29:20 | 32.7 |
36 | Trevail Emily | 29:22 | 32.7 |
37 | Trish Jones | 29:40 | 32.4 |
38 | Rod Hogarth | 32:06 | 29.9 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Thomas Mortlock | 13:38 | 35.2 |
2 | Pam Hogarth | 14:16 | 33.7 |
3 | James Mortlock | 14:58 | 32.1 |
4 | Bruce Stanton | 15:43 | 30.6 |
5 | Duncan Mackenzie | 16:29 | 29.1 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Heath Eckersley | 21:18 | 45.1 |
2 | David Roche | 21:55 | 43.8 |
3 | Anthony Chapman | 21:58 | 43.7 |
4 | Brett Clifford | 22:08 | 43.4 |
5 | Tom O'Neill | 22:23 | 42.9 |
6 | Kris Bowditch | 22:37 | 42.5 |
7 | David Plew | 23:19 | 41.2 |
8 | Simon Yeadon | 23:19 | 41.2 |
9 | Joe Drury | 24:07 | 39.8 |
10 | Richard Moore | 24:18 | 39.5 |
11 | Darron Burns | 24:31 | 39.2 |
12 | Karl McBride | 24:35 | 39.1 |
13 | Tim Johns | 24:35 | 39.1 |
14 | Aaron Pringle | 24:45 | 38.8 |
15 | Ben Ellis | 25:17 | 38.0 |
16 | Shayne Hendrix | 25:25 | 37.8 |
17 | Sam Steele | 25:39 | 37.4 |
18 | Peter Gillett | 25:55 | 37.0 |
19 | Richard Hall | 25:59 | 37.0 |
20 | Emily Molloy | 26:09 | 36.7 |
21 | Edwin Jansen | 26:40 | 36.0 |
22 | Fiona Dowling | 27:10 | 35.3 |
23 | Rachael Monkhouse | 27:11 | 35.3 |
24 | Paul McLachlan | 27:15 | 35.2 |
25 | Ian Milne | 27:35 | 34.8 |
26 | Nicky Sweetman | 27:46 | 34.6 |
27 | Harold Williams | 27:54 | 34.4 |
28 | Lily Miller | 28:31 | 33.7 |
29 | Mary Jones | 28:34 | 33.6 |
30 | Emily Hunt | 29:05 | 33.0 |
31 | Amy Royston | 29:24 | 32.7 |
32 | Caitlin Ruddle | 29:39 | 32.4 |
33 | Trish Jones | 30:15 | 31.7 |
34 | George Kavanagh | 30:36 | 31.4 |
35 | Braeden Thompson | 31:43 | 30.3 |
36 | Ashleigh Johns | 38:20 | 25.0 |
37 | Gary Ferguson | DNF |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Pam Hogarth | 14:43 | 32.6 |
2 | Bruce Stanton | 16:47 | 28.6 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Heath Eckersley | 21:13 | 45.2 |
2 | Ben Oliver | 21:43 | 44.2 |
3 | Charles Smart | 21:49 | 44.0 |
4 | Tom O'Niell | 21:59 | 43.7 |
5 | David Roche | 22:18 | 43.1 |
6 | Luca Hawtin | 22:36 | 42.5 |
7 | Nick Jowsey | 22:40 | 42.3 |
8 | Kris Bowditch | 23:02 | 41.7 |
9 | Brett Clifford | 23:16 | 41.3 |
10 | Aaron Anderson | 23:31 | 40.8 |
11 | Simon Yeadon | 23:31 | 40.8 |
12 | Richard Moore | 23:46 | 40.4 |
13 | Kea Gawn | 24:09 | 39.7 |
14 | Darron Burns | 24:52 | 38.6 |
15 | David Plew | 24:56 | 38.5 |
16 | Edwin Jansen | 25:34 | 37.5 |
17 | Emily Molloy | 25:39 | 37.4 |
18 | Tim Johns | 25:48 | 37.2 |
19 | Nicole Wilson | 26:04 | 36.8 |
20 | Richard Hall | 26:07 | 36.8 |
21 | Ian Milne | 27:16 | 35.2 |
22 | Nicky Sweetman | 27:33 | 34.9 |
23 | Harrison Tapper | 27:42 | 34.7 |
24 | Karen Dombroski | 27:48 | 34.5 |
25 | Rachael Monkhouse | 28:01 | 34.3 |
26 | Deric Sevier | 28:20 | 33.9 |
27 | Mary Jones | 28:21 | 33.9 |
28 | Emily Hunt | 29:32 | 32.5 |
29 | Trish Jones | 30:38 | 31.3 |
30 | Jade Richardson | 31:07 | 30.8 |
31 | Brian Thompson | 32:12 | 29.8 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Thomas Mortlock | 14:20 | 33.5 |
2 | Pam Hogarth | 14:37 | 32.8 |
3 | James Mortlock | 15:12 | 31.6 |
4 | Bruce Stanton | 16:15 | 29.5 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Kris Bowditch | 23:06 | 41.5 |
2 | Adam Chapmam | 23:18 | 41.2 |
3 | Simon Yeadon | 23:41 | 40.5 |
4 | David Plew | 23:49 | 40.3 |
5 | Matt Jackson | 23:54 | 40.2 |
6 | Josh Barry | 24:05 | 39.9 |
7 | Joe Drury | 24:50 | 38.7 |
8 | Edwin Aangeenbrug | 25:02 | 38.3 |
9 | Richard Moore | 25:03 | 38.3 |
10 | Aaron Anderson | 25:04 | 38.3 |
11 | Ben Ellis | 25:07 | 38.2 |
12 | Kiri Atkin | 25:14 | 38.0 |
13 | Alice Mullins | 25:31 | 37.6 |
14 | Paul McLachlan | 25:50 | 37.2 |
15 | Blake Fisher | 26:00 | 36.9 |
16 | Fiona Dowling | 26:55 | 35.7 |
17 | Zack Leyland | 27:02 | 35.5 |
18 | Julia Spark | 27:08 | 35.4 |
19 | Richard Hall | 27:09 | 35.4 |
20 | Fergus Lloyd | 27:16 | 35.2 |
21 | Harold Williams | 27:43 | 34.6 |
22 | Deric Sevier | 28:06 | 34.2 |
23 | Ian Milne | 28:10 | 34.1 |
24 | Jim Thomson | 28:33 | 33.6 |
25 | Courtney Hawke | 29:23 | 32.7 |
26 | George Kavanagh | 30:45 | 31.2 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Thomas Mortlock | 15:39 | 30.7 |
2 | Pam Hogarth | 16:13 | 29.6 |
3 | James Mortlock | 16:46 | 28.6 |
4 | Nigel Stanton | 18:10 | 26.4 |
5 | Bruce Stanton | 18:25 | 26.1 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Mike Phillips | 19:51 | 48.3 |
2 | Tom Somerville | 20:56 | 45.8 |
3 | Heath Eckersley | 20:59 | 45.8 |
4 | Neil Sutherland | 21:53 | 43.9 |
5 | Kris Bowditch | 22:25 | 42.8 |
6 | Simon Yeadon | 22:41 | 42.3 |
7 | Matt Eglen | 23:35 | 40.7 |
8 | Gary Ferguson | 23:48 | 40.3 |
9 | Hannah Bartram | 24:54 | 38.5 |
10 | Natasha Leask | 25:29 | 37.7 |
11 | Julia Spark | 25:34 | 37.5 |
12 | Andy Rae | 25:46 | 37.2 |
13 | Richard Hall | 25:57 | 37.0 |
14 | Randall Grenfell | 26:04 | 36.8 |
15 | Nicky Sweetman | 26:37 | 36.1 |
16 | Emmet Williams | 26:43 | 35.9 |
17 | Duncan Turnbull | 27:18 | 35.2 |
18 | Mike Greene | 27:43 | 34.6 |
19 | Mary Jones | 27:49 | 34.5 |
20 | Micheal Burrows | 28:01 | 34.3 |
21 | Flynn Turnbull | 28:35 | 33.6 |
22 | Jim Thomson | 29:27 | 32.6 |
23 | Trish Jones | 30:13 | 31.8 |
24 | William Marshall | 30:33 | 31.4 |
25 | George Kavanagh | 30:50 | 31.1 |
26 | Pam Hogarth | 31:31 | 30.4 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Jade Richardson | 13:42 | 35.0 |
2 | Bruce Stanton | 16:24 | 29.3 |
3 | Milly Mackenzie | 19:12 | 25.0 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Finnegan Murphy | 0:36:17 | |
2 | Kris Bowditch | 0:39:19 | |
3 | Neil Sutherland | 0:39:19 | |
4 | Aaron Anderson | 0:40:17 | |
5 | Matt Eglen | 0:40:44 | |
6 | Thomas Audeau | 0:41:22 | |
7 | Hannah Bartram | 0:41:22 | |
8 | Ben Hillery | 0:42:08 | |
9 | Luca Hawtin | 0:42:40 | |
10 | Jeremy Heathfield | 0:43:39 | |
11 | William Findlay | 0:43:41 | |
12 | David Roche | 0:44:33 | |
13 | Matt Jackson | 0:44:34 | |
14 | Dave Hedley | 0:46:34 | |
15 | Gary Ferguson | 0:46:34 | |
16 | Callum Doherty | 0:48:00 | |
17 | Danielle Donaldson | 0:50:45 | |
18 | Micheal Robson | 0:51:37 | |
19 | Katherine Reardon | 0:51:39 | |
20 | Randall Grenfell | 0:52:14 | |
21 | Natasha Leask | 0:54:02 | |
22 | Richard Hall | 0:55:28 | |
23 | Karen Dombroski | 1:00:34 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Tom Somerville | 20:55 | 45.9 |
2 | Heath Eckersley | 20:55 | 45.9 |
3 | Ben Phillips | 21:22 | 44.9 |
4 | Neil Sutherland | 21:52 | 43.9 |
5 | Anthony Chapman | 22:08 | 43.4 |
6 | David Roche | 22:27 | 42.8 |
7 | Kris Bowditch | 22:27 | 42.8 |
8 | Simon Yeadon | 22:27 | 42.7 |
9 | Luca Hawtin | 23:03 | 41.6 |
10 | Carey Wood | 23:07 | 41.5 |
11 | Gary Ferguson | 23:55 | 40.1 |
12 | Darron Burns | 24:13 | 39.6 |
13 | Hannah Bartram | 24:34 | 39.1 |
14 | Sang Lee | 25:30 | 37.6 |
15 | Julia Spark | 26:03 | 36.8 |
16 | Ben Kemp | 26:07 | 36.8 |
17 | Charles Huang | 26:19 | 36.5 |
18 | Andy Rae | 26:24 | 36.4 |
19 | Dennis Parker | 26:24 | 36.4 |
20 | Nicky Sweetman | 27:03 | 35.5 |
21 | Karen Dombroski | 27:21 | 35.1 |
22 | Duncan Turnbull | 28:07 | 34.1 |
23 | Caleb Huston | 28:28 | 33.7 |
24 | Rod Hogarth | 30:18 | 31.7 |
25 | Trish Jones | 30:56 | 31.0 |
26 | George Kavangh | 31:33 | 30.4 |
27 | Ann Latcht | 32:38 | 29.4 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Lily Miller | 13:46 | 34.9 |
2 | Pam Hogarth | 14:41 | 32.7 |
3 | Bruce Stanton | 15:36 | 30.8 |
4 | Duncan Mackenzie | 18:17 | 26.3 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Heath Eckersley | 21:08 | 45.4 |
2 | Neil Sutherland | 21:32 | 44.6 |
3 | Simon Yeadon | 22:12 | 43.2 |
4 | Kris Bowditch | 22:15 | 43.1 |
5 | David Roche | 22:43 | 42.3 |
6 | Richard Moore | 23:23 | 41.1 |
7 | Matt Eglen | 23:41 | 40.5 |
8 | Darron Burns | 24:15 | 39.6 |
9 | Luca Hawtin | 24:33 | 39.1 |
10 | Tim Raw | 24:50 | 38.7 |
11 | Andy Rae | 25:34 | 37.6 |
12 | Laura Wood | 25:35 | 37.5 |
13 | Nicky Sweetman | 26:55 | 35.7 |
14 | Duncan Turnbull | 27:52 | 34.5 |
15 | Flynn Turnbull | 28:22 | 33.8 |
16 | Nick Braithwaite | 29:36 | 32.4 |
17 | Rod Hogarth | 30:39 | 31.3 |
18 | William Marshall | 30:52 | 31.1 |
23 | Ben Phillips | DNS |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Pam Hogarth | 15:47 | 30.4 |
2 | Bruce Stanton | 17:17 | 27.8 |
3 | Duncan Mackenzie | 18:55 | 25.4 |
4 | Milly Mackenzie | 20:04 | 23.9 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Laurence Pithie | 19:08 | 50.2 |
2 | Heath Eckersley | 20:49 | 46.1 |
3 | Neil Sutherland | 21:34 | 44.5 |
4 | Glenn Rewi | 21:41 | 44.3 |
5 | Tom O'Niell | 21:41 | 44.3 |
6 | Simon Yeadon | 22:14 | 43.2 |
7 | Kris Bowditch | 22:25 | 42.8 |
8 | David Roche | 22:53 | 42.0 |
9 | Carey Wood | 22:53 | 41.9 |
10 | Richard Moore | 23:20 | 41.2 |
11 | Matt Eglen | 23:44 | 40.4 |
12 | Joe Drury | 24:04 | 39.9 |
13 | Luca Hawtin | 24:25 | 39.3 |
14 | Darcy Forrester | 24:42 | 38.9 |
15 | Tim Raw | 24:46 | 38.8 |
16 | Andy Rae | 25:39 | 37.4 |
17 | Charlotte Baken | 26:06 | 36.8 |
18 | Julia Spark | 26:17 | 36.5 |
19 | Laura Wood | 26:23 | 36.4 |
20 | Nicky Sweetman | 27:11 | 35.3 |
21 | Tracey Christie | 27:13 | 35.3 |
22 | Ben Kemp | 28:04 | 34.2 |
23 | Mary Jones | 28:23 | 33.8 |
24 | Stephen Conway | 28:48 | 33.3 |
25 | Flynn Turnbull | 30:26 | 31.5 |
26 | William Marshall | 30:56 | 31.0 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Jade Richardson | 14:07 | 34.0 |
2 | Pam Hogarth | 14:40 | 32.7 |
3 | Bruce Stanton | 16:33 | 29.0 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Hamish Keast | 19:41 | 48.7 |
2 | Heath Eckersley | 21:21 | 45.0 |
3 | Neil Sutherland | 21:50 | 44.0 |
4 | Kris Bowditch | 22:37 | 42.4 |
5 | Matt Eglen | 23:45 | 40.4 |
6 | Richard Moore | 23:48 | 40.3 |
7 | Simon Yeadon | 23:57 | 40.1 |
8 | John Van Opzeeland | 24:09 | 39.7 |
9 | Matt Jackson | 24:19 | 39.5 |
10 | Darron Burns | 24:47 | 38.7 |
11 | Tim Raw | 24:57 | 38.5 |
12 | Richard Hall | 25:21 | 37.8 |
13 | Julia Spark | 26:14 | 36.6 |
14 | Dennis Parker | 26:33 | 36.2 |
15 | Tracey Christie | 27:35 | 34.8 |
16 | Nicky Sweetman | 27:36 | 34.8 |
17 | Trish Jones | 29:56 | 32.1 |
8km distance
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Pam Hogarth | 14:16 | 33.6 |
2 | Garry Miln | 15:11 | 31.6 |
Pos | Rider | Time | Kmh |
---|---|---|---|
1 | Logan Currie | 19:13 | 49.9 |
2 | Heath Eckersley | 21:14 | 45.2 |
3 | Neil Sutherland | 21:50 | 44.0 |
4 | Tayla Harrison | 21:56 | 43.7 |
5 | Kris Bowditch | 22:38 | 42.4 |
6 | Sam Anderson | 23:03 | 41.6 |
7 | Richard Moore | 23:34 | 40.7 |
8 | Matt Eglen | 23:59 | 40.0 |
9 | Kea Gawn | 24:07 | 39.8 |
10 | Flavio Vianna | 24:19 | 39.5 |
11 | Mike Draper | 24:28 | 39.2 |
12 | James Brown | 24:36 | 39.0 |
13 | Luca Hawtin | 24:43 | 38.8 |
14 | Holly Weston | 24:58 | 38.4 |
15 | Darron Burns | 25:25 | 37.8 |
16 | Richard Hall | 25:29 | 37.7 |
17 | Alice Mullins | 25:47 | 37.2 |
18 | Fiona Dowling | 26:00 | 36.9 |
19 | Ben Kemp | 26:20 | 36.4 |
20 | Laura Wood | 26:20 | 36.4 |
21 | Josh Nichol | 26:26 | 36.3 |
22 | Andy Rae | 26:32 | 36.2 |
23 | Karen Dombroski | 26:49 | 35.8 |
24 | Julia Spark | 27:04 | 35.5 |
25 | Dennis Parker | 27:05 | 35.4 |
26 | Emmet Williams | 27:17 | 35.2 |
27 | Mike Greene | 27:28 | 34.9 |
